
| Date: | Greendown Farmhouse: | Oak Cottage: | Shire Horse: |
|---|---|---|---|
| Sleeps: | upto 12 | 5 + cot + highchair | 5 + cot + highchair |
| 5 January - 24 March: | £690 | £288 | £245 |
| 15 March - 12 April: | £1035 | £405 | £345 |
| 19 April - 17 May: | £840 | £358 | £305 |
| 24 May: | £1235 | £552 | £470 |
| 31 May - 21 June: | £1035 | £450 | £383 |
| 28 June - 12 July: | £1140 | £512 | £450 |
| 19 July - 23 August: | £1535 | £640 | £561 |
| 30 August - 13 September: | £945 | £422 | £370 |
| 20 September - 11 October: | £840 | £368 | £305 |
| 18 October - 25 October: | £1025 | £392 | £331 |
| 1 November - 13 December: | £715 | £305 | £265 |
| 20 December - 27 December: | £1350 | £571 | £510 |
Greendown Farm Cottages, Greendown Farm,
Chittlehampton, Umberleigh, Devon, EX37 9QR, UK.
Tel/Fax: (+44) (0)1769 540 441 | e-mail info@devonfarmcottages.co.uk
Copyright © 2005 Greendown Farm Cottages. All Rights Reserved. Last modified: 23 January, 2008.