Holiday Cottage in North Devon

Full Tariff

Week Commencing

Short breaks available

Subject to Availability

Shire Horse Cottage
(sleeps 4 + cot)
Oak Cottage
(sleeps 5 + cot)
Farmhouse
(sleeps 12 + cot)
7th January 275 310

689

14th January 275 310 689
21st January 275 310 689
28th January 275 310 689
4th February 240 310 689
11th February 240 362 821
18th February 240 334 711
25th February 260 334 711
3rd March 240 400 711
10th March 240 400 711
24th March 280 411 778
7th April 320 405 1082
14th April 290 382 825
21st April 290 382 825
28th April 300 382 872
5th May 300 411 872
12th May 300 411 872
19th May 320 440 951
26th May 320 440 951
9th June 395 534 1068
16th June 395 534

1096

23rd June 400 563 1190
30th June 495 585 1212
2nd July 495 413 927
7th July 495 586 1357
14th July 550 598 1393
21st July 550 630 1515
4th August 550 630 1515
11th August 550 630 1515
18th August 485 630 1515
25th August 395 630 1216
1st September 395 520 1129
8th September 250 495 1056
15th September 250 400 872
22nd September 335 360 799
29th September 335 360 799
22ndOctober 341 405 1035
29th October 341 405 1035
5th November 280 320 725
12th November 280 320 725
19th November 280 320 725
26th November 280 320 725
3rd December 280 320 725
10th December 280 320 725
17th December 280 320 725
24th December 510 581 1250
31st December 510 581 1250
 

Visitor Comments

Check Availability

calendar
calendar
Wednesday
Thursday

North Devon Cottages

Greendown farm holiday self catering holiday cottages in North Devon are perfectly placed for visitors to North Devon. Both the north coast around Croyde, Saunton, etc with their wonderful sandy beaches ideal for surfing and bathing are within easy reach plus the more southerly Devon coastline of Westward Ho!, Hartland & Clovelly with their quaint villages and rocky shores are equally accessible. For self catering cottage holidays in North Devon, you won't get better.

You are here: